2900 Doc Dr., Harrison, MI 48625
(989) 539-9010
Cadillac, MI 49601

| Length | Tire Size | Carrying Capacity | Retail Price |
|---|---|---|---|
| 12′ S | 530 x 12D | 1700 lb | $2547 |
| 14′ S | 530 x 12D | 1650 lb | $2592 |
| 16′ S | 20.5 x 8x 10 | 2250 lb | $2883 |
| 16′ T | 20.5 x 8x 10 | 4200 lb | $3904 |
| 18′ S | 20.5 x 8x 10 | 2250 lb | $3026 |
| 18′ T | 20.5 x 8x 10 | 4200 lb | $4080 |
| 20′ S | 20.5 x 8x 10 | 2250 lb | $3465 |
| 20′ T | 20.5 x 8x 10 | 4150 lb | $4485 |
| 22′ S | 20.5 x 8x 10 | 2150 lb | $3575 |
| 22′ T | 20.5 x 8x 10 | 4150 lb | $4594 |
| 24′ T | 20.5 x 8x 10 | 3900 lb | $4703 |
| 26′ T | 20.5 x 8x 10 | 4760 lb | $6037 |
| 28′ T | 20.5 x 8x 10 | 4720 lb | $6159 |
| Single-Radial | $770 |
| Tandem-Radial | $980 |
| Single-Radial Tire | $1078 |
| Tandem-Radial Tire | $1530 |
(by law, customer MUST choose not to have brakes put on their trailer and signature is required to verify)
| Ladder | $195 |
| Load Guides | $295 |
| Adjustable Tritoon | $295 |
| Spare Tire Carrier | $72 |
| Spare Tire 530 x 12D | $125 |
| Spare Tire 20.5 x 8 x 10E | $140 |
| Spare Tire 145R x 12E | $168 |
| Length | Axle Type | Carrying Capacity | Retail Price |
|---|---|---|---|
| 16′ | Single Axle | 1700 lb | $3510 |
| 18′ | Single Axle | 1700 lb | $3843 |
| 18′ | Tandem Axle | 3900 lb | $4731 |
| 20′ | Single Axle | 1700 lb | $4058 |
| 20′ | Tandem Axle | 3900 lb | $4909 |
| 22′ | Tandem Axle | 3900 lb | $4940 |
| 24′ | Tandem Axle | 3870 lb | $5089 |
| 26′ | Tandem Axle | 3870 lb | $5169 |
| 28′ | Tandem Axle | 3870 lb | $5378 |